<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Pollution Articles and News</title>
	<atom:link href="http://www.thepollutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepollutions.com</link>
	<description>Collection of articles on pollution</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Discovery could pave the way for identification of rogue CFC release</title>
		<link>http://www.thepollutions.com/2010/09/discovery-could-pave-the-way-for-identification-of-rogue-cfc-release/</link>
		<comments>http://www.thepollutions.com/2010/09/discovery-could-pave-the-way-for-identification-of-rogue-cfc-release/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:57:22 +0000</pubDate>
		<dc:creator>Maidul</dc:creator>
				<category><![CDATA[Green Ways]]></category>

		<guid isPermaLink="false">http://www.thepollutions.com/?p=575</guid>
		<description><![CDATA[A new discovery by scientists at the Universities of East Anglia and Frankfurt could make it possible in future to identify the source of banned CFCs that are probably still being released into the atmosphere. Using mass spectrometers, the researchers analysed air samples collected in the stratosphere by balloons belonging to the French space agency, [...]]]></description>
		<wfw:commentRss>http://www.thepollutions.com/2010/09/discovery-could-pave-the-way-for-identification-of-rogue-cfc-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbugs that clean up environment</title>
		<link>http://www.thepollutions.com/2010/09/superbugs-that-clean-up-environment/</link>
		<comments>http://www.thepollutions.com/2010/09/superbugs-that-clean-up-environment/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:38:14 +0000</pubDate>
		<dc:creator>Maidul</dc:creator>
				<category><![CDATA[Green Ways]]></category>

		<guid isPermaLink="false">http://www.thepollutions.com/?p=570</guid>
		<description><![CDATA[A contaminated site, of either terrestrial or aquatic ecosystems, that is polluted with toxic chemicals is deadly for the environment. The textile, leather, fertilizer and other industries are continuously releasing toxic pollut into our land and rivers, disturbing the normal balance of both the ecosystems which is alarming for a clean and healthy environment. Although [...]]]></description>
		<wfw:commentRss>http://www.thepollutions.com/2010/09/superbugs-that-clean-up-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change is unpredictable</title>
		<link>http://www.thepollutions.com/2010/09/climate-change-is-unpredictable/</link>
		<comments>http://www.thepollutions.com/2010/09/climate-change-is-unpredictable/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:11:03 +0000</pubDate>
		<dc:creator>Maidul</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://www.thepollutions.com/?p=563</guid>
		<description><![CDATA[The fear that global temperature can change very quickly and cause dramatic climate changes that may have a disastrous impact on many countries and populations is great around the world. But what causes climate change and is it possible to predict future climate change? New research from the Niels Bohr Institute at the University of [...]]]></description>
		<wfw:commentRss>http://www.thepollutions.com/2010/09/climate-change-is-unpredictable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking atmospheric layer linked to low levels of solar radiation</title>
		<link>http://www.thepollutions.com/2010/08/shrinking-atmospheric-layer-linked-to-low-levels-of-solar-radiation/</link>
		<comments>http://www.thepollutions.com/2010/08/shrinking-atmospheric-layer-linked-to-low-levels-of-solar-radiation/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:46:09 +0000</pubDate>
		<dc:creator>Maidul</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.thepollutions.com/?p=560</guid>
		<description><![CDATA[Large changes in the sun&#8217;s energy output may drive unexpectedly dramatic fluctuations in Earth&#8217;s outer atmosphere. Results of a study published today link a recent, temporary shrinking of a high atmospheric layer with a sharp drop in the sun&#8217;s ultraviolet radiation levels. The research, led by scientists at the National Center for Atmospheric Research (NCAR) [...]]]></description>
		<wfw:commentRss>http://www.thepollutions.com/2010/08/shrinking-atmospheric-layer-linked-to-low-levels-of-solar-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists find new evidence of genetically modified plants in the wild</title>
		<link>http://www.thepollutions.com/2010/08/scientists-find-new-evidence-of-genetically-modified-plants-in-the-wild/</link>
		<comments>http://www.thepollutions.com/2010/08/scientists-find-new-evidence-of-genetically-modified-plants-in-the-wild/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 07:05:54 +0000</pubDate>
		<dc:creator>Maidul</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Worming]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://www.thepollutions.com/?p=555</guid>
		<description><![CDATA[Research is continually emerging on the impacts of invasive species, pollution and environmental disasters on ecosystems and communities. Ecological scientists will discuss widespread environmental changes—from the recent discovery of genetically modified plants in the wild to the implications of mercury found in bottlenose dolphin skin, and even exploring society&#8217;s reactive mode toward environmental disasters in [...]]]></description>
		<wfw:commentRss>http://www.thepollutions.com/2010/08/scientists-find-new-evidence-of-genetically-modified-plants-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice-free Arctic Ocean may not be of much use in hooking up carbon dioxide</title>
		<link>http://www.thepollutions.com/2010/08/ice-free-arctic-ocean-may-not-be-of-much-use-in-hooking-up-carbon-dioxide/</link>
		<comments>http://www.thepollutions.com/2010/08/ice-free-arctic-ocean-may-not-be-of-much-use-in-hooking-up-carbon-dioxide/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:45:01 +0000</pubDate>
		<dc:creator>Maidul</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Worming]]></category>

		<guid isPermaLink="false">http://www.thepollutions.com/?p=549</guid>
		<description><![CDATA[The summer of 2010 has been agonizingly hot in much of the continental U.S., and the record-setting temperatures have refocused attention on global warming. Scientists have been looking at ways the Earth might benefit from natural processes to balance the rising heat, and one process had intrigued them, a premise that melting ice at the [...]]]></description>
		<wfw:commentRss>http://www.thepollutions.com/2010/08/ice-free-arctic-ocean-may-not-be-of-much-use-in-hooking-up-carbon-dioxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI researcher finds black carbon implicated in global warming</title>
		<link>http://www.thepollutions.com/2010/08/ui-researcher-finds-black-carbon-implicated-in-global-warming/</link>
		<comments>http://www.thepollutions.com/2010/08/ui-researcher-finds-black-carbon-implicated-in-global-warming/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:34:13 +0000</pubDate>
		<dc:creator>Maidul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepollutions.com/?p=544</guid>
		<description><![CDATA[Increasing the ratio of black carbon to sulfate in the atmosphere increases climate warming, suggests a study conducted by a University of Iowa professor and his colleagues and published in the July 25 issue of the journal Nature Geoscience. Black carbons &#8212; arising from such sources as diesel engine exhaust and cooking fires &#8212; are [...]]]></description>
		<wfw:commentRss>http://www.thepollutions.com/2010/08/ui-researcher-finds-black-carbon-implicated-in-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best hope for saving Arctic sea ice is cutting soot emissions</title>
		<link>http://www.thepollutions.com/2010/07/best-hope-for-saving-arctic-sea-ice-is-cutting-soot-emissions/</link>
		<comments>http://www.thepollutions.com/2010/07/best-hope-for-saving-arctic-sea-ice-is-cutting-soot-emissions/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:20:28 +0000</pubDate>
		<dc:creator>Maidul</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Worming]]></category>
		<category><![CDATA[Green Ways]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://www.thepollutions.com/?p=540</guid>
		<description><![CDATA[The quickest, best way to slow the rapid melting of Arctic sea ice is to reduce soot emissions from the burning of fossil fuel, wood and dung, according to a new study by Stanford researcher Mark Z. Jacobson. He examined the effects of soot – black and brown particles that absorb solar radiation – from [...]]]></description>
		<wfw:commentRss>http://www.thepollutions.com/2010/07/best-hope-for-saving-arctic-sea-ice-is-cutting-soot-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA satellite improves pollution monitoring</title>
		<link>http://www.thepollutions.com/2010/07/nasa-satellite-improves-pollution-monitoring/</link>
		<comments>http://www.thepollutions.com/2010/07/nasa-satellite-improves-pollution-monitoring/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:21:36 +0000</pubDate>
		<dc:creator>Maidul</dc:creator>
				<category><![CDATA[Green Ways]]></category>

		<guid isPermaLink="false">http://www.thepollutions.com/?p=537</guid>
		<description><![CDATA[NASA scientists improved watershed pollution monitoring models by incorporating satellite and ground-based observations of precipitation. The NASA data replaces weather station observations, and will allow states to monitor non-point pollution and improve water quality. The research team, led by Joseph Nigro of Science Systems and Applications, Inc., incorporated two NASA products into a computer program [...]]]></description>
		<wfw:commentRss>http://www.thepollutions.com/2010/07/nasa-satellite-improves-pollution-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotech coatings produce 20 times more electricity from sewage</title>
		<link>http://www.thepollutions.com/2010/07/nanotech-coatings-produce-20-times-more-electricity-from-sewage/</link>
		<comments>http://www.thepollutions.com/2010/07/nanotech-coatings-produce-20-times-more-electricity-from-sewage/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:02:20 +0000</pubDate>
		<dc:creator>Maidul</dc:creator>
				<category><![CDATA[Green Ways]]></category>

		<guid isPermaLink="false">http://www.thepollutions.com/?p=535</guid>
		<description><![CDATA[Engineers at Oregon State University have made a significant advance toward producing electricity from sewage, by the use of new coatings on the anodes of microbial electrochemical cells that increased the electricity production about 20 times. The findings, just published online in Biosensors and Bioelectronics, a professional journal, bring the researchers one step closer to [...]]]></description>
		<wfw:commentRss>http://www.thepollutions.com/2010/07/nanotech-coatings-produce-20-times-more-electricity-from-sewage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
